| Prism | Rainbow | Inclusivity | Diversity | Equality | |
|---|---|---|---|---|---|
| Cost | $5000 (2 years*) | $4000 (2 years*) | $2000/year | $1000/year | $500/year |
| Resident/Fellow memberships included (25% off for add’l) | 20 | 20 | 20 | 15 | 10 |
| Attending membership discounts | 25% | 20% | 15% | – | – |
| Job board postings (3 months per post) | 6/year ** | 4/year | 3 | 2 | 1 |
| Name on website | Yes | Yes | Yes | Yes | Yes |
| Name at conferences/meetings/communications | Yes | Yes | Yes | Yes | – |
| Social media posts | Yes | Yes | Yes | – | – |
| Email to members | Yes (2/year) | Yes (1/year) | – | – | – |
| Feature/spotlight interview on website | 1 per 2 years | – | – | – | – |
* One-time cost for 2 year membership
**Supplemental Job post package at discounted rate
Note: AOSA is a tax-exempt organization under section 501(c)(3)
